Autel ITS600 vs ITS600 Pro vs TS608 vs TS508-WF vs TRIGo 808 vs508 vs TS501
Products | ITS600 | ITS600 Pro | TS608 | TS508-WF | TriGo 808 | TS508 | TriGo 608 | TS501 |
TPMS & TIRE SERVICE | ||||||||
Worldwide Vehicle Coverage 99%, Always Up-to-date | ● | ● | ● | ● | ● | ● | ● | ● |
Easy Vehicle Identification | ● (AutoVIN, VINscan, QR code/Barcode scan, Plate Scan,Manually select/input) | ● (AutoVIN, VINscan, QR code/Barcode scan, Plate Scan, Manually select/input) |
● (AutoVIN, Manually select/input) | ● (Manually select) | ● (Manually select) | ● (Manually select) | ● (Manually select) | ● (Manually select) |
Activate, Read, Relearn All Known TPMS Sensors | ● | ● | ● | ● | ● | ● | ✕ | ● |
Four Programming Options | ●(Except for the US) | ●(Except for the US) | ●(Except for the US) | ●(Except for the US) | ●(Except for the US) | ●(Except for the US) | ✕ | ●(Except for the US) |
Autel Sensor Batch Programming | ● (Up to 20 sensors) | ● (Up to 20 sensors) | ● (Up to 16 sensors) | ● (Up to 16 sensors) | ● (Up to 16 sensors) | ● (Up to 16 sensors) | ● (Up to 16 sensors) | ● (Up to 16 sensors) |
OEM inquiry | ● | ● | ● | ✕ | ✕ | ✕ | ✕ | ✕ |
OBDII Relearn / Automatic Relearn / Stationary Relearn | ● | ● | ● | ● | ● | ● | ✕ | ● |
Relearn Procedure Guide | ● | ● | ● | ● | ● | ● | ● | ● |
Exclusive TPMS Status Screen | ● | ● | ● | ● | ● | ● | ● | ● |
Indicate sensor OE part number | ● | ● | ● | ● | ● | ● | ● | ● |
Check MX-Sensor Information (ID, Battery, etc.) |
● | ● | ● | ● | ● | ● | ● | ● |
Tire Pressure Placard Value Reset | ● | ● | ● | ● | ● | ● | ✕ | ✕ |
Unlock TPMS ECU for old Toyota/Lexus, Integrated into OBD relearn | ● | ● | ● | ● | ● | ● | ✕ | ● |
Test Remote Key Entry (RKE) | ● | ● | ● | ● | ● | ● | ● | ● |
Read/Clear Codes for TPMS System | ● | ● | ● | ● | ● | ● | ✕ | ● |
DOT Scan, Tire Expiration Notice, Tire Recall Lookup | ● | ● | ● (Coming soon with Autel-cloud based app) | ✕ | ✕ | ✕ | ✕ | ✕ |
Test Report | ● | ● | ● | ● (View on PC) | ● (View on PC) | ● (View on PC) | ● (View on PC) | ● (View on PC) |
Toolkit(APP) | ● | ● | ● | ✕ | ✕ | ✕ | ✕ | ✕ |
TPMS Software Update | Free Update | Free Update | Annual Update Fee | Free Update | Free Update | Free Update | Free Update | Free Update |
DIAGNOSTICS | ||||||||
All System Diagnostics & All Maintenance Service | Free OLS, SAS, BMS, EPB; Optional purchase of Pro Upgrade for All System Diagnostics & All Maintenance Service |
Free OLS, SAS, BMS, EPB; Optional purchase of Pro Upgrade for All System Diagnostics & All Maintenance Service |
● | × | × | × | × | × |
Special Function | only supports Oil Light, BMS, SAS, EPB |
● | ● | × | × | × | × | × |
Active Test | × | ● | ● | × | × | × | × | × |
Diagnostic Software Update | Free Update | Annual Update Fee | Annual Update Fee | × | × | × | × | × |
SOFTWARE | ||||||||
OPERATING SYSTEM | Android 9.0 | Android 9.0 | Android 4.4 | × | × | × | × | × |
HARDWARE | ||||||||
Display | 5.5 inch TFT LCD-touch, 1280x720 | 5.5 inch TFT LCD-touch, 1280x720 | 7 inch TFT LCD-touch, 1024x600 | 2.8 inch TFT LCD, 320×240 | 2.8 inch TFT LCD, 320×240 | 2.8 inch TFT LCD, 320×240 | 2.8 inch TFT LCD, 320×240 | 2.8 inch TFT LCD, 320×240 |
Camera | 8 MP | 8 MP | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Flash / RAM / SD | 64GB / 1G; SD card up to 64G (Optional) | 64GB / 1G; SD card up to 64G (Optional) | 32G / 1G; SD card up to 32G (Optional) | 16M / 3M | 16M / 3M | 16M / 3M | 16M / 3M | External SD |
Lithium-ion Battery | 3.8V/5000mAh | 3.8V/5000mAh | 3.7V/5000mAh | 3.7V/3200mAh | 3.7V/3200mAh | 3.7V/3200mAh | 3.7V/3200mAh | 3.7 V Li-polymer battery; 2400mAh |
Vibration reminder, Microphone voice remote assistance | ● | ● | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
EXTENDED FUNCTION | ||||||||
Battery test(With BT506) |
● | ● | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Endoscope(MV105/MV108) | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
ACCESSORIES | ||||||||
Tread Depth & Brake Disc Wear Examiner TBE200 / TBE100 | ● (Sold separately) | ● (Sold separately) | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Thermal printer | ● (Sold separately) | ● (Sold separately) | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |